Plants
The comment column notes various information: publisher ID
number, publishing date,
edition,
ISBN number, hardback (hb) or paperback (pb) as well as any
defects.
All items organized alphabetically by title. The n/u column denotes new or used.
| ID | PLU | PRICE | U/N | Title | Publisher | Grade | Author | Comments |
|---|---|---|---|---|---|---|---|---|
| 12208 | 007 | 5 | u | Blossom on the Bough: Book of Trees | Dover | 5th-12th | Dowden | pb |
| 7184 | 017 | 1 | u | Common Weeds Coloring Book | Dover | 4th- 8th | Bernath | pb 1976 |
| 36907 | 133 | 2 | u | Eyewitness Explorers: Flowers | DK | 3rd- 6th |
|
ISBN0789422131 |
| 17835 | 125 | 2 | u | Fairy Dusters & Blazing Stars | Roberts Rinehart | 1st- 4th | Samson | pb |
| 24242 | 125 | 6 | u | Microorganisms, Fungi & Plants | Holt | 5th- 8th |
|
hb |
| 28385 | 345 | 1 | u | Plant Life | Usborne | 4th- 8th |
|
pb |
| 7225 | 007 | 2 | u | Plants and Flowers | Home Library Press | 4th- 8th | Swift | 1963 ed |
| 30806 | 111 | 4 | u | Rustling Grass | Eerdmans | 1st- 5th | DeJonge | pb |
| 18130 | 125 | 2 | u | Rustling Grass | Christian Reform | all ages | De Jonge | pb |
| 7037 | 012 | 4 | u | Rustling Grass | Eerdmans | 1st- 6th | DeJonge | pb 1985 |
| 7038 | 089 | 4 | u | Rustling Grass | Eerdmans | 1st- 6th | DeJonge | pb 1985 |
| 7274 | 017 | 6 | u | Studying Plants | Milliken | 5th-12th | Ortleb/Cadice | pb/reproducible |
| 6814 | 071 | 3 | u | Trees and Leaves | Creative Teaching | K- 1st |
|
pb 1990/theme series |
| 39376 | 026 | 1 | u | Usborne Mysteries & Marvels of Plant Life | Scholastic | 4th- 6th |
|
ISBN0590225138 |
| 14469 | 133 | 1 | u | What Shall I Grow | EDC | 1st- 6th |
|
Chick-Fil-A ed |
| 12487 | 023 | 1 | u | What Shall I Grow | DK | 1st- 6th |
|
Chick-Fil-A ed |
| 8714 | 006 | 1 | u | What Shall I Grow? | DK | 1st- 6th |
|
Chick-fil-A ed |
