Dinosaur - Fossil
The comment column notes various information: publisher ID
number, publishing date,
edition,
ISBN number, hardback (hb) or paperback (pb) as well as any
defects.
All items organized alphabetically by title. The n/u column denotes new or used.
| ID | PLU | PRICE | U/N | Title | Publisher | Grade | Author | Comments |
|---|---|---|---|---|---|---|---|---|
| 7178 | 012 | 2.2 | u | Age of Dinosaurs | Random House | 4th- 8th | Lambert | 1987 ed |
| 28818 | 379 | 2 | u | America's Horrible Histories: Who Are You Calling a Woolly Mammoth? | Scholastic | 4th- 6th | Levy | pb |
| 26767 | 253 | 2 | u | Count Down to Extinction | Disney | 2nd- 5th |
|
pb |
| 28422 | 381 | 2 | u | Digging Up Tyrannosaurus Rex | Scholastic | 3rd- 6th |
|
pb |
| 18448 | 006 | 1 | u | DINO-DIG: A Bible Based Book & Game | Master | 3rd- 6th |
|
pb |
| 28417 | 381 | 2 | u | Dinosaur Ate My Homework | Scholastic | 3rd- 6th | Nelson | pb |
| 10782 | 201 | 3.5 | u | Dinosaur Bones | Crowell | K- 3rd | Aliki | hb |
| 6835 | 017 | 4 | u | Dinosaur for a Day | Scholastic | K- 6th | Murphy | hb 1992 |
| 10459 | 201 | 3 | u | Dinosaur Match game | Smethport | K- 4th |
|
1987 ed |
| 36975 | 133 | 2 | u | Dinosaur Names Sue | Scholastic | 2nd- 3rd | Robinson | ISBN0439099838 |
| 33904 | 427 | 5 | u | Dinosaur Skeletons & Other Prehistoric Animals | Reader's Digest | 4th- 8th | Johnson | ISBN0895776782 |
| 26726 | 253 | 3 | u | Dinosaur Worlds | Boyds | 5th- 8th |
|
hb |
| 28808 | 379 | 5 | u | Dinosaur: Action pack | DK | 5th-12th |
|
|
| 11424 | 207 | 2 | u | Dinosaurs | Creative Teaching | 2nd- 3rd |
|
theme series |
| 34602 | 076 | 7 | u | Dinosaurs by Design | Master | 5th- 8th | Gish | ISBN0890511659 |
| 7078 | 010 | 5 | u | Dinosaurs for Every Kid | Wiley | 1st- 8th | VanCleave | pb 1994 |
| 28418 | 381 | 2 | u | Dinosaurs In The Sky/Dinosaurs In The Sea | Gareth | 4th- 8th | Dixon | pb |
| 33885 | 427 | 2 | u | Discovering the Mysteries of Amber | Geofin | 5th-12th | Poinar | ISBN8887026041 |
| 15370 | 069 | 9 | u | Dry Bones & Other Fossils | Master | 3rd- 6th | Parker | hb |
| 7082 | 076 | 10 | u | Eyewitness Books Dinosaur | Knopf | 1st- 8th | Norman/Milner | 1989 ed hb |
| 33871 | 427 | 2 | u | Eyewitness Readers: Dinosaur Dinners | DK | K- 2nd | Davis | ISBN0789429594 |
| 9368 | 129 | 1 | u | First Look at Dinosaurs | Scholastic | 1st- 6th | Selsam/Hunt | pb |
| 10183 | 201 | 1 | u | How Big Is A Brachiosaurus? | Platt | 1st- 4th |
|
pb |
| 39233 | 470 | 1 | u | How to Draw Dinosaurs | Watermill | 3rd- 6th |
|
ISBN089375496X |
| 28824 | 379 | 0.5 | u | I Can Read About: Fossils | Troll | K- 2nd |
|
pb |
| 7103 | 073 | 7 | u | Inside Dinosaurs | Doubleday | 1st-12th | Dewan | 1993 ed |
| 8641 | 005 | 2 | u | Journey to Dinosaurs | Voyager | 1st- 4th |
|
1988 ed |
| 33877 | 427 | 3 | u | Kingfisher Dinoworld: Deinonychus | Kingfisher | 4th- 8th |
|
ISBN1856976173 |
| 33875 | 427 | 4 | u | Kingfisher Dinoworld: Realm of the Dinosaurs | Kingfisher | 4th- 8th |
|
ISBN075345159X |
| 27503 | 333 | 2 | u | Paper Dinosaurs | Tangerine | 4th- 8th |
|
hb |
| 33873 | 427 | 1 | u | Pick Path: Dinosaur Adventure | Scholastic | 3rd- 6th | Logan | ISBN0590330497 |
| 11099 | 066 | 2 | u | Real Fossils | Pace | 4th- 8th |
|
pb |
| 24947 | 115 | 2 | u | Step into Reading: Dinosaur Babies | Random | K- 1st | Penner | pb |
| 24952 | 115 | 2 | u | Step into Reading: Dinosaur Days | Random | 1st- 3rd | Milton | pb |
| 33894 | 427 | 2 | u | Terrible Tyrannosaurs | Scholastic | 3rd- 6th | Zoehfeld | ISBN0439328667 |
| 33893 | 427 | 2 | u | Time Twister Chronicles: Search for T. Rex | Learning Resources | 3rd- 6th | Zike | ISBN1569119279 |
| 37987 | 447 | 5 | u | What Really Happened to the Dinosaurs? | Master | 1st- 4th | Morris/Ham | ISBN0890511594 |
| 28799 | 379 | 2 | u | Woolly Mammoth | Scholastic | 4th- 8th |
|
pbpb |
| 30218 | 394 | 9 | u | World of Science Come Learn w/ Me: What Fossils tell us/History of Life | Lickle | 4th- 6th |
|
hb |
