Children - Juvenile M-R
The comment column notes various information: publisher ID
number, publishing date,
edition,
ISBN number, hardback (hb) or paperback (pb) as well as any
defects.
All items organized alphabetically by title. The n/u column denotes new or used.
| ID | PLU | PRICE | U/N | Title | Publisher | Grade | Author | Comments |
|---|---|---|---|---|---|---|---|---|
| 19390 | 299 | 2 | u | Magic by the Lake | Scholastic | 2nd- 4th | Eager | pb |
| 20538 | 311 | 1 | u | Magic in the Park | Scholastic | 3rd- 5th | Chew | pb |
| 2703 | 001 | 3 | u | Magic Spectacles | Parent's | Children | Moore | hb |
| 28927 | 187 | 3 | u | Make Way for Ducklings | Viking | K- 2nd |
|
pb top corner chewed |
| 33130 | 007 | 5 | u | Man Who Counted | Norton | 7th-12th | Tahan | pb |
| 2837 | 013 | 8 | u | Marcella: A Raggedy Ann Story | Simon & Schuster | Juvenile | Gruelle | hb |
| 2704 | 101 | 1.5 | u | Marcus and Lionel | ladybird | Children |
|
hb |
| 27392 | 333 | 1 | u | Marvin Composes a Tea & Other Humorous Stories | Boyds | 3rd- 5th |
|
pb |
| 2839 | 153 | 1.5 | u | Marvin Composes a Tea & Other Humorous stories | Boyd's Mill | Juvenile | various | pb |
| 2840 | 106 | 1.5 | u | Marvin Redpost: Kidnapped at Birth? | Random House | Juvenile | Sachar | pb |
| 2706 | 007 | 1.5 | u | Master of the Royal Cats | Seabury | Children | Laskowski | hb |
| 9858 | 071 | 5 | u | Matthew and the Sea Singer | FSG | 1st- 3rd | Walsh | hb |
| 22201 | 236 | 1 | u | Max steel Take it to the Max | Scholastic | 2nd- 4th | Danko/Mason | pb |
| 11686 | 201 | 1.5 | u | Maybe a Band-Aid Will Help | Unicorn | K- 1st | Hines | pb |
| 2707 | 071 | 0.5 | u | Me and My Puppy | McClanahan | Children |
|
pb |
| 2708 | 017 | 2 | u | Me Myself | Morrow | Children | Yessayan | hb |
| 2842 | 043 | 0.5 | u | Meg: The Ghost of Hidden Springs | Golden | Juvenile | Walker | pb worn cover |
| 35486 | 133 | 2 | u | Merman | Dell | 4th | King-Smith | ISBN044041718X |
| 2709 | 133 | 0.75 | u | Mickey & Friends Let's Go to the Airport | Golden | Children |
|
hb |
| 2843 | 007 | 1.75 | u | Mieko and the Fifth Treasure | Yearling | Juvenile | Coerr | pb |
| 28428 | 381 | 2 | u | Million Dollar Shot | Troll | 3rd- 6th | Gutman | pb |
| 2711 | 016 | 2 | u | Ming Lo Moves the Mountain | Scholastic | Children | Lobel | pb |
| 31600 | 007 | 2 | u | Miracles on Maple Hill | Scholastic | 6th- 8th | Sorensen | pb |
| 32637 | 007 | 3 | u | Miracles on Maple Hill | Harcourt | 6th- 9th | Sorensen | pb |
| 26656 | 369 | 2 | u | Mitchells: Five for Victory | Bethlehem | 5th- 8th | Stockum | pb |
| 34725 | 311 | 1 | u | Mitten Tree | Scholastic | K- 2nd | Christiansen | ISBN0439249538 |
| 34724 | 311 | 1 | u | Month by Month a Year Goes Round | Dutton | K- 1st | Shields | ISBN0525454586 |
| 35494 | 133 | 2 | u | Mr. Putter & Tabby Fly the Plane | Harcourt Brace | K- 1st | Rylant | ISBN0152010602 |
| 27400 | 333 | 2 | u | M'toto The Adventures of a Baby Elephant | McGraw | 4th- 6th | Fechter | hb inside page torn |
| 38998 | 472 | 1 | u | Much Ado About Aldo | Scholastic | 5th- 8th | Hurwitz | ISBN0590267264 |
| 10606 | 201 | 0.5 | u | My Book of Poems | Golden | PreK- 2nd |
|
hb |
| 2712 | 100 | 1 | u | My Family and Friends | Standard | Children |
|
hb |
| 9878 | 071 | 3 | u | My Father's Boat | Scholastic | 1st- 4th | Garland | pb |
| 10593 | 201 | 1.5 | u | My Favorite Book: Lessons to Grow On | Good Will | K- 1st |
|
pb |
| 2716 | 153 | 2 | u | My Grandpa Is amazing | Candlewick | Children | Butterworth | pb |
| 2719 | 132 | 2.5 | u | My Magic Glasses | High House | Children |
|
spiral |
| 2720 | 132 | 2.5 | u | My Secret Spy Mask | High House | Children |
|
spiral |
| 33645 | 121 | 2 | u | My Tooth Is About to Fall Out | Scholastic | PreK- K | Maccarone | ISBN0590483765 |
| 15597 | 071 | 2 | u | Mystery in the Bottle | FSG | K- 2nd | Willis | hb |
| 2845 | 132 | 1 | u | Mystery of the Two-Toed Pigeon | Random House | Juvenile |
|
pb |
| 8529 | 196 | 1 | u | Mystery on the Docks | Harper | K- 3rd | Hurd | pb |
| 35517 | 133 | 1 | u | Nantucket Summer | Scholastic | 7th-12th | Green | 1974 ed/yellowing |
| 2846 | 007 | 1.5 | u | Nellie Bly | SBS | Juvenile | Baker | pb |
| 15963 | 151 | 2 | u | New House | HBJ | 3rd- 4th | Maynard | hb |
| 2721 | 018 | 3 | u | Nicholas and His Neighbors | Victor | Children | Lane | hb |
| 2848 | 001 | 2.5 | u | Noonday Friends | Scholastic | Juvenile | Stolz | pb |
| 33864 | 427 | 2 | u | Nora's Castle | Paperstar | 3rd- 4th | Ichikawa | ISBN0698115872 |
| 12802 | 234 | 1.3 | u | Not-Just-Anybody Family | Dell | 3rd- 5th | Byars | pb Newbery |
| 12801 | 234 | 1.3 | u | Not-Just-Anybody Family | Dell | 3rd- 5th | Byars | pb Newbery |
| 35676 | 133 | 3 | u | Octavia's Girl Scout Journey Savannah 1916 | Girls Scouts | 5th- 8th | Eubanks | #26-731 |
| 2723 | 071 | 5 | u | Oh How Waffle! | AW | Children | Mathews | hb |
| 2724 | 089 | 2.4 | u | On the Day Peter Stuyvesant Sailed into Town | Harper | Children | Lobel | pb |
| 2849 | 007 | 2.5 | u | On the Long Trail Home | Scholastic | Juvenile | Stewart | pb |
| 36988 | 133 | 1 | u | One Flew ver the Cuckoo's Nest | Signet | 9th-12th | Kesey | ISBN0451121406 |
| 12665 | 235 | 0.8 | u | One in the Middle Is the Green Kangaroo | Dell | 1st- 3rd | Blume | pb |
| 12664 | 235 | 0.8 | u | One in the Middle Is the Green Kangaroo | Dell | 1st- 3rd | Blume | pb |
| 12663 | 235 | 0.8 | u | One in the Middle Is the Green Kangaroo | Dell | 1st- 3rd | Blume | pb |
| 12666 | 235 | 0.8 | u | One in the Middle Is the Green Kangaroo | Dell | 1st- 3rd | Blume | pb |
| 27457 | 333 | 2 | u | One More River | Avon | 6th- 8th | Banks | pb |
| 2850 | 000 | 3 | u | Orvis | Viking | 5th- 8th | Hoover | hb |
| 27437 | 333 | 0.5 | u | Other Side of the Tell | Cook | 5th- 8th | Story | pb |
| 35493 | 133 | 2 | u | Otherwise Known as Sheila the Great | Weekly Reader | 3rd- 6th | Blume | ISBN0525364552/little browning |
| 36538 | 133 | 3 | u | Our Only May Amelia | Scholastic | 4th- 8th | Holm | ISBN0439179106 |
| 2728 | 089 | 3.5 | u | Our Own Dinosaur | Standard | Children | White | hb |
| 2851 | 001 | 2 | u | Outsiders | Dell | Juvenile | Hinton | pb |
| 22638 | 026 | 4 | u | Owl Moon | Scholastic | 1st- 4th | Yolen | book & cassette set |
| 27435 | 333 | 1 | u | Owlstone Crown | Troll | 5th- 8th | Kennedy | pb |
| 2729 | 048 | 1 | u | P is for Pink Polliwogs | Chariot | Children | Palmer | pb |
| 18003 | 125 | 5 | u | Pagemaster | Turner | 4th- 6th | Kirschner/Contreras | hb |
| 2732 | 013 | 1.5 | u | Pedro and the Present | Covey | Children |
|
pb Chick Fil A ed |
| 26748 | 253 | 2 | u | Pet Stories | Kingfisher | K- 3rd |
|
pb |
| 2736 | 100 | 0.65 | u | Play time | Claremont | Children | Salmon | pb |
| 2856 | 001 | 2 | u | Pocket Full of Seeds | Scholastic | Juvenile | Sachs | pb |
| 2740 | 022 | 1 | u | Pooh The Grand and Wonderful Day | Golden | Children |
|
hb |
| 10394 | 079 | 5 | u | Power of A Praying Wife | Harvest | Adult | Omartian | pb |
| 15551 | 012 | 2 | u | Prince of Egypt | DreamWorks | 3rd- 6th |
|
hb |
| 13358 | 115 | 4 | u | Prince of Egypt | Dreamworks | 2nd- 4th |
|
hb |
| 28130 | 379 | 2 | u | Princess Diaries | Harper | 6th-12th | Cabot | pb |
| 30808 | 007 | 1 | u | Princess in the Pigpen | Avon | 6th- 8th | Thomas | pb |
| 2743 | 013 | 2 | u | Pups | Hyperion | Children | Wegman | hb |
| 32050 | 007 | 2 | u | Pushcart War | Dell | 5th- 8th | Merrill | pb |
| 2744 | 013 | 6.5 | u | Quick as a Cricket | Scholastic | Children | Wood | pb |
| 33658 | 121 | 2 | u | Rabbit's New Rug | Parents | K- 2nd | Delton | hb |
| 11073 | 066 | 3 | u | Rain | Zephyr | PreK- 1st | Spier's | pb |
| 23841 | 355 | 3 | u | Raining Cats & Dogs | Houghton Mifflin | 4th- 6th | Branley | hb |
| 37384 | 226 | 5 | u | Redwall | Philomel | 9th-12th | Jacques | ISBN0399231609/ hb |
| 30809 | 007 | 1 | u | Rip-Roaring Russell | Troll | 2nd- 5th | Hurwitz/Hoban | pb little worn |
| 3860 | 001 | 1 | u | Risk N' Roses | Scholastic | 5th- 8th | Slepian | pb |
| 27630 | 225 | 1 | u | Robin Country | Trumpet | 6th- 8th | Furlong | pb |
| 2747 | 073 | 0.5 | u | Rocket in My Pocket | Scholastic | Children | Withers | pb |
| 30339 | 007 | 2 | u | Root Cellar | Puffin | 6th- 9th | Lunn | pb |
| 30327 | 007 | 2 | u | Rose Daughter | ACE | 9th-12th | McKinley | pb |
| 27403 | 333 | 2 | u | Runaway Camel | Crown | 4th- 6th | Collins | hb |
| 35662 | 133 | 2 | u | Running Out of Time | Scholastic | 5th- 8th | Haddix | ISBN0439632501 |
| 33154 | 007 | 2 | u | Ruthie's Gift | Dell | 2nd | Bradley | pb |
