Children - Juvenile G-L
The comment column notes various information: publisher ID
number, publishing date,
edition,
ISBN number, hardback (hb) or paperback (pb) as well as any
defects.
All items organized alphabetically by title. The n/u column denotes new or used.
| ID | PLU | PRICE | U/N | Title | Publisher | Grade | Author | Comments |
|---|---|---|---|---|---|---|---|---|
| 35788 | 133 | 0.5 | u | Gift of Gold | Arch | 9th-12th | Butler | ISBN671295756 |
| 2824 | 007 | 2 | u | Glass Slipper | Harper | Juvenile | Farjeon | pb |
| 2825 | 125 | 0.5 | u | God's Lost Children: Story of America's Homeless kids | Covenant | Juvenile | McGeady | pb |
| 2662 | 001 | 2 | u | Going to the Dentist | Usborne | Children | Civardi | pb |
| 2826 | 071 | 5 | u | Gold & Silver & Gold | FSG | Juvenile | Schwartz | hb |
| 2663 | 001 | 5 | u | Golden Goose Book | Clarion | Children | Brooke | hb |
| 2827 | 071 | 5 | u | Good Luck Liz! | Weekly Reader | Juvenile | Wallace | hb |
| 2664 | 133 | 3 | u | Good News for Little People | Tyndale | Children | Taylor | hb |
| 34084 | 345 | 2 | u | Goose Chase | Scholastic | 6th-12th | Kindl | ISBN0439520398 |
| 2828 | 071 | 2 | u | Grace the Pirate | Hyperion | Juvenile | Lasky | pb |
| 2829 | 007 | 1 | u | Grandpa's Mountain | Avon | Juvenile | Reeder | pb |
| 27401 | 333 | 2 | u | Gray Whales are Missing | HBJ | 4th- 6th | Thrust | pb |
| 2830 | 001 | 2 | u | Great Brain | Dell | Juvenile | Fitzgerald | pb |
| 27312 | 333 | 2 | u | Great Gilly Hopkins | Scholastic | 5th- 8th | Paterson | pb |
| 27368 | 333 | 3 | u | Great Gilly Hopkins | Harper Trophy | 5th- 8th | Paterson | pb |
| 12263 | 007 | 5 | u | Great Kapok Tree | HBJ | K- 3rd | Cherry | hb |
| 19830 | 017 | 1 | u | Great Shamrock Disaster | Dell | 1st- 3rd | Giff | pb |
| 28135 | 379 | 2 | u | Great Summer Camp Catastrophe | Scholastic | 4th- 6th | Leeuwen | pb |
| 32635 | 007 | 2 | u | Great Wheel | Scholastic | 5th | Lawson | pb |
| 11688 | 201 | 1 | u | Growing Time | Houghton Mifflin | 2nd- 4th | Warburg | hb little worn cover |
| 15593 | 071 | 2 | u | Gus & the Green Thing | Walker | K- 2nd | Reich | hb |
| 2666 | 007 | 3 | u | Gypsy | Viking | Children | Seredy | hb |
| 18134 | 125 | 2 | u | Gypsy Bears | Little Brown | 2nd- 4th | Meyer | hb |
| 2667 | 071 | 5 | u | Gypsy Bird Song | FSG | Children | Roth | hb |
| 2831 | 071 | 2 | u | Hannah and the Angels: Saving Uncle Sean | Random House | Juvenile | Keep | pb |
| 31080 | 345 | 2 | u | Happily After All | Avon | 4th- 6th | Stevenson | pb |
| 2669 | 152 | 1 | u | Happy Morning | American House | Children |
|
pb large type |
| 2670 | 016 | 1.75 | u | Hare and the Tortoise | Dial | Children | Castle | pb |
| 28380 | 345 | 2 | u | Harrow Sparrow | Nelson | 4th- 6th | Briscoe | hb |
| 32857 | 007 | 2 | u | Heavenly Village | Scholastic | 3rd- 5th | Rylant | pb |
| 12628 | 071 | 2 | u | Heavenly Village | Scholastic | 3rd- 5th | Rylant | pb |
| 21636 | 013 | 2 | u | Here's Hermoine | Little Brown | 1st- 4th | Greenwald | hb |
| 33898 | 427 | 2 | u | Hey, Al | Troll | K- 2nd | Yorinks | pb |
| 2671 | 200 | 2 | u | Hi All You Rabbits | Parents | Children | Memling | hb |
| 2832 | 146 | 0.75 | u | Holdup on Bootjack Hill | Doubleday | Juvenile | Garthwaite | hb |
| 33362 | 236 | 5 | u | Holes | Frances Foster | 5th- 8th | Sachar | hb |
| 2672 | 048 | 1 | u | Honey Bear Color Board Book | Modern | Children |
|
hb |
| 34098 | 345 | 1 | u | Honey, I Shrunk the Kids | Scholastic | 5th- 8th | Hiller | ISBN0590421190 |
| 33385 | 236 | 1 | u | Hoppy Easter | Scholastic | 3rd | Hermes | ISBN0590383655 |
| 29910 | 379 | 1 | u | Horrid Henry's Classroom Cooties | Scholastic | 3rd- 5th | Simon | pb |
| 38941 | 229 | 2 | u | Hot Chocolate Friendship | Chariot Victor | 2nd- 5th | Simpson | ISBN078143257X |
| 26257 | 216 | 2 | u | House for Hermit Crab | Scholastic | 1st- 3rd | Carle | pb |
| 27965 | 379 | 2 | u | How Come Best Clues Are Always in the Garbage | Scholastic | 5th- 8th | Bailey | pb |
| 17986 | 125 | 2 | u | How Come the Best Clues Are Always in the Garbage? | Whitman | 4th- 6th | Bailey | pb |
| 2673 | 001 | 5 | u | How Pleasant to Know Mr. Lear | Stemmer | Children | Butenko | hb |
| 23842 | 355 | 2 | u | Hugh Pine | Houghton Mifflin | 3rd- 5th | Wetering | hb |
| 2674 | 100 | 0.75 | u | Hunchback of Notre Dame | Landoll | Children |
|
pb |
| 34568 | 224 | 2 | u | Hyperlinkz #1: Digital Disaster | Waterbrook | 5th- 9th | Elmer | ISBN1578567475 |
| 10605 | 201 | 1 | u | I Know A Dentist | Putnam | K- 2nd | Barnett | hb |
| 2678 | 071 | 5 | u | If You Ever Meet a Whale | Holiday House | Children | Livingston | hb |
| 2679 | 153 | 1 | u | I'm glad I'm Your Grandpa | Standard | Children |
|
hb |
| 28036 | 379 | 2 | u | In-Between Days | Harper | 3rd- 6th | Bimtomg | pb |
| 38724 | 340 | 3 | u | Incident at Hawk's Hill | Little Brown | 5th- 8th | Eckert | ISBN0316209481 |
| 34576 | 224 | 1 | u | Invitation to the Game | Aladdin | 7th- 9th | Hughes | ISBN0671866923 |
| 2682 | 071 | 5 | u | It's Groundhog Day! | Holiday House | Children | Kroll | hb |
| 17838 | 125 | 2 | u | Jack Rabbit & the Beanstalk | GT | 3rd- 4th | Applegate | hb |
| 17826 | 125 | 2 | u | Jambo Means Hello: Swahili Alphabet Book | Troll | K- 6th | Feelings | pb |
| 28136 | 379 | 2 | u | Jimmy Neutron Boy Genius | Simon | 3rd- 6th |
|
pb |
| 2684 | 001 | 1 | u | Johnny Crow's Garden | Grolier | Children | Brooke | pb |
| 27433 | 333 | 2 | u | Journey into Terror | Minstrel | 5th- 8th | Wallace | pb |
| 36993 | 133 | 2 | u | Julie Finds a Friend | American Design | 4th- 6th | Schenk | ISBN096356370X |
| 33372 | 236 | 2 | u | Junkyard Dog | Scholastic | 4th- 6th | Tamar | pb |
| 29907 | 379 | 2 | u | Jurassic Park III | Random | 3rd- 6th | Ciencin | pb |
| 28654 | 379 | 2 | u | Kate Shelley & the Midnight Express | Scholastic | 2nd- 4th | Wetterer | pb |
| 28384 | 345 | 1 | u | Katie John and Heathcliff | Harper | 5th- 8th | Calhoun | pb |
| 31620 | 007 | 4 | u | Kildee House | Walker | 5th- 8th | Montgomery | pb |
| 13949 | 236 | 2 | u | Kim's Diary | Faith Kids | 3rd- 5th | Gire | pb |
| 34381 | 076 | 2 | u | Kite Fighters | Dell | 5th | Park | ISBN0440418135 |
| 12278 | 007 | 4 | u | Laddie | Cox & Wyman | 6th-12th | Porter | hb |
| 28540 | 333 | 4 | u | Lake Wobegon Days | Faber | 9th-12th | Keillor | pb |
| 28553 | 333 | 2 | u | Last-Place Sports Poems of Jermy Bloom | Scholastic | 4th- 6th | Korman | pb |
| 28165 | 379 | 4 | u | Latchkey Dog | Little Brown | 3rd- 5th | Auch | hb |
| 37274 | 219 | 5 | u | Lawn Boy | Random | 3rd- 5th | Paulsen | ISBN9780385746861 |
| 28124 | 379 | 2 | u | Leftovers #2: Catch Flies | Scholastic | 2nd- 4th | Howard | pb |
| 19445 | 265 | 3 | u | Listening to the Littlest | CR Gibson | 1st- 6th | Reardon | hb |
| 9197 | 071 | 3.5 | u | Little Beaver and The Echo | Putnam | K- 2nd |
|
hb |
| 36542 | 133 | 1 | u | Little Cottontail | Golden | K- 2nd | Memling | ISBN0307021076 |
| 16077 | 166 | 2 | u | Little Daisy & the Swearing Class | Triangle | 3rd- 6th |
|
pb |
| 38283 | 236 | 1 | u | Little Mouse's Big Valentine | Scholastic | K- 1st | Hurd | ISBN043929519X |
| 33902 | 427 | 2 | u | Little Polar Bear Take Me Home! | Scholastic | 1st- 3rd | Beer | ISBN0590108867 |
| 2697 | 153 | 1.4 | u | Little Rascals | Scholastic | Children | Krulik | pb |
| 17822 | 125 | 0.5 | u | Little Red Bicycle | Random | 1st- 3rd | Galef | pb |
| 13807 | 207 | 3 | u | Little Tree Growin' in the Shade | Putnam | 3rd- 5th | Yarbrough | hb |
| 2699 | 001 | 4 | u | Littlest Angel | Children's Press | Children | Tazewell | hb |
| 10596 | 201 | 2.5 | u | Lizzie's Invitation | Greenwillow | K- 1st | Keller | hb |
| 2700 | 043 | 3 | u | Look Again! | Puffin | Children | Wilson | pb |
| 2701 | 001 | 2 | u | Look Out for Turtles! | Harper | Children | Berger | pb |
| 30860 | 007 | 1 | u | Lost in the Museum | Dell | 1st |
|
pb |
| 29902 | 379 | 2 | u | Lost World Adventures | Master | 5th- 8th | Smith | pb |
| 36991 | 133 | 2 | u | Love From Your Friend, Hannah | Scholastic | 5th- 8th | Skolsky | ISBN0439228999 |
| 2702 | 026 | 3.5 | u | Lunch | Scholastic | Children | Fleming | pb |
| 37221 | 219 | 2 | u | Lunch Money | Aladdin | 3rd- 7th | Clements | ISBN0689866852 |
