Children - Juvenile A-F
The comment column notes various information: publisher ID
number, publishing date,
edition,
ISBN number, hardback (hb) or paperback (pb) as well as any
defects.
All items organized alphabetically by title. The n/u column denotes new or used.
| ID | PLU | PRICE | U/N | Title | Publisher | Grade | Author | Comments |
|---|---|---|---|---|---|---|---|---|
| 2596 | 132 | 3 | u | Abiyoyo | Scholastic | Children | Seeger | pb |
| 23412 | 207 | 1 | u | Abuela's Weave | Lee & Low | 2nd- 4th | Castaneda | pb |
| 10585 | 201 | 2 | u | Ace Crime Detective | Scholastic | 3rd | Myers | pb |
| 29943 | 379 | 3 | u | Acquaintance with Darkness | Gulliver | 7th-12th | Rinaldi | pb |
| 9097 | 187 | 1.5 | u | Adam Raccoon and the Flying machine | Chariot | PreK- 2nd | Keane | pb |
| 2597 | 129 | 3.5 | u | Adventure on the Water | Modern | Children |
|
hb |
| 2600 | 016 | 2 | u | Albie the Lifeguard | Scholastic | Children | Borden | pb |
| 2601 | 013 | 1.5 | u | Alice in Wonderland | Golden | Children |
|
hb |
| 28603 | 379 | 2 | u | All Aboard Reader: True Blue | Grosset & Dunlap | 1st- 3rd |
|
pb |
| 29942 | 379 | 2 | u | Alone in the Ice World | Scholastic | 5th- 8th | Easley | pb |
| 10208 | 216 | 2 | u | Alphabatics | Trumpet | PreK- K | MacDonald | pb |
| 17839 | 125 | 1 | u | Always Room for One More | Holt | 1st- 3rd | Leodhas | pb Caldecott |
| 11445 | 201 | 2 | u | Angelina Ballerina | Potter | 1st- 3rd | Holabird | hb mini book |
| 13811 | 207 | 2 | u | Annie Ant, Don't Cry! | Nelson | K- 2nd | Brouwer | hb |
| 38831 | 319 | 3 | u | Artemis Fowl: The Eternity Code | Miramax | 5th-12th |
|
ISBN0786814934 |
| 13131 | 006 | 2 | u | Arthur's Teacher Moves In | Scholastic | 1st- 2nd | Brown | pb |
| 2609 | 133 | 2 | u | Atlantis Lost Empire Sticker Book | DK | Children |
|
pb |
| 37459 | 351 | 3 | u | B is for Betsy | Harcourt | 1st- 5th | Haywood | ISBN015205099X |
| 16797 | 013 | 1 | u | Babe Pig in the City: Friends to the Rescue! | Universal | K- 2nd |
|
pb |
| 2610 | 001 | 2.5 | u | Baby's First Word Book | Derrydale | Children | Thomson | hb |
| 2794 | 151 | 1.25 | u | Bad News Bunny | Bantam | Juvenile | Saunders | pb |
| 2797 | 000 | 4 | u | Banner in the Sky | Lippincott | Juvenile | Ullman | hb |
| 32051 | 007 | 2 | u | Baree, The Story of a Wolf-Dog | Newmarket | 5th- 8th | Curwood | pb |
| 13847 | 107 | 5 | u | Barnyard Buddies I set | Gival | 3rd- 5th | Brown | pb & activity guide |
| 2798 | 146 | 3 | u | Baseball in April | Harcout | Juvenile | Soto | pb |
| 28426 | 381 | 2 | u | Bathwater Gang | Little Brown | 2nd- 4th | Spinelli | pb |
| 33371 | 236 | 2 | u | Bathwater Gang | Little Brown | 1st- 3rd | Spinelli | pb |
| 10200 | 201 | 2.5 | u | Bear Shadow | Prentice Hall | K- 1st | Asch | hb |
| 2615 | 017 | 1 | u | Bear's Bedtime Wish | Simon | Children | Henson | hb |
| 35521 | 133 | 3 | u | Because of Winn-Dixie | Candlewick | 3rd- 6th | DiCamillo | ISBN0763625582 |
| 31074 | 345 | 4 | u | Behind the Attic Wall | Avon | 5th- 8th | Cassedy | pb |
| 10586 | 201 | 1 | u | Bella Arabella | Bantam | 4th | Fosburgh | pb cover little worn |
| 25063 | 125 | 1 | u | Bently & egg | Scholastic | 3rd- 6th | Joyce | pb |
| 17800 | 125 | 2 | u | Berlioz the Bear | Scholastic | 1st- 3rd | Brett | pb |
| 2618 | 001 | 2.5 | u | Bernard of Scotland Yard | Scribbers | Children | Freschet | hb |
| 10170 | 201 | 1 | u | Best Baby-sitter in the World | Scholastic | K- 2nd | Kaye | pb starring Muppets |
| 33443 | 345 | 2 | u | Best Christmas Ever | Scholastic | 3rd | Green | pb |
| 39197 | 470 | 2 | u | Best Christmas Pageant Ever | Harper | 4th- 6th | Robinson | ISBN006447044X |
| 27453 | 333 | 2 | u | Better Brown Stores | Puffin | 5th- 8th | Ahlberg | pb |
| 12236 | 007 | 3 | u | Big Fisherman | Riverside | 5th- 8th | Douglas | hb |
| 28425 | 381 | 2 | u | Big Trouble in Little Twinsvilley | Scholastic | 3rd- 6th | Levy | pb |
| 27429 | 333 | 1 | u | Bird Life in Wington | Eerdmans | 5th- 8th | Reid | pb |
| 31989 | 007 | 1 | u | Blaze & the Forest Fire | Aladdin | 1st- 3rd | Anderson | pb |
| 29392 | 396 | 3 | u | Bloomability | Harper | 3rd- 6th | Creech | pb |
| 18784 | 002 | 2 | u | Blubber | Yearling | 4th- 6th | Blume | pb |
| 10186 | 201 | 1 | u | Blue Ribbon Puppies | Scholastic | K- 2nd | Johnson | pb |
| 33438 | 345 | 2 | u | Boy with the Helium Head | Dell | 1st | Naylor | pb |
| 29940 | 379 | 2 | u | Brothers Below Zero | Scholastic | 4th- 6th | Seidler | pb |
| 15595 | 071 | 4 | u | Buddy Love Now On Video | Harper | 3rd- 6th | Cooper | hb |
| 10180 | 201 | 1 | u | Bunny Trouble | Scholastic | 1st- 3rd | Wilhelm | pb |
| 2801 | 151 | 1 | u | Bunnysitters | Random House | Juvenile | Banks | pb |
| 2802 | 024 | 2.5 | u | Buried Gold | Follett | Juvenile | Eisner | hb |
| 22552 | 236 | 2.5 | u | Burn Up | Faber | 4th- 8th | Bailey | hb |
| 14223 | 133 | 2 | u | Butterfly | Scholastic | 3rd | Polacco | pb |
| 16603 | 073 | 1 | u | Buzzard's Treasure | Willowisp | 5th- 8th | Savage | pb |
| 37972 | 460 | 1 | u | Carter High Senior Year; a Very Good Year | Saddleback | 2nd- 4th | Robins | ISBN1562547844 |
| 29922 | 379 | 2 | u | Cat Ate my Gymsuit/There's A Bat in Bunk Five | Paperstar | 4th- 8th | Danziger | pb |
| 2630 | 071 | 5 | u | Cataract of Lodore | Holt | Children | Southey | hb |
| 2631 | 071 | 5 | u | Catch That Cat | FSG | Children | Beisner | hb |
| 2632 | 013 | 1 | u | Cat's Big Night | Scholastic | Children | Krulik | pb |
| 2633 | 095 | 2 | u | Certain Small Shepherd | Holt | Children | Caudill | hb |
| 17834 | 125 | 3 | u | Chadwick the Crab | Tidewater | 2nd- 4th | Cummings | hb |
| 15317 | 245 | 1 | u | Charlie the Champ | Standard | K- 1st | Mishica | pb |
| 34609 | 076 | 2 | u | Chasing Redbird | Harper | 3rd- 6th | Creech | ISBN0064406962 |
| 13142 | 006 | 1.5 | u | Chicago & the Cat: The Camping Trip level 3 | Puffin | K- 1st | Koontz | pb |
| 27344 | 333 | 1 | u | Child of the Owl | Harper Trophy | 7th-12th | Yep | pb |
| 2808 | 071 | 5 | u | Chronicles of Little Nicholas | FSG | Juvenile | Sempe | hb |
| 32033 | 007 | 3 | u | Chucaro | Walker | 5th- 8th | Kalnay | pb |
| 2809 | 133 | 1.75 | u | Civil War on Sunday | Scholastic | Juvenile | Osborne | pb |
| 22550 | 236 | 2.5 | u | Coach That Never Came | Morrow | 4th- 8th | Beatty | hb |
| 25152 | 216 | 2 | u | CON-fidence | Scholastic | 4th- 6th | Strasser | pb |
| 27416 | 333 | 2 | u | Contest | Concordia | 4th- 8th | Matranga | pb |
| 2641 | 132 | 2 | u | Cool Pool | Moody | Children | White | hb |
| 2645 | 018 | 3 | u | Cornelius T. Mouse and Sons | Victor | Children | Lane | hb |
| 2648 | 133 | 2 | u | Counting Penguins | Scholastic | Children | Chessen/Chanko | pb |
| 35710 | 133 | 3 | u | Country Bunny and the Little Gold Shoes | Houghton Mifflin | 1st- 4th | Heyward | ISBN0395185572 |
| 2810 | 066 | 2.5 | u | Crash | Knopf | Juvenile | Spinelli | pb |
| 2649 | 048 | 1 | u | Cuddly Beasties Time Book | Paradise | Children |
|
hb |
| 40426 | 479 | 2 | u | Daughter of the Mountains | Scholastic | 4th | Rankin | ISBN0590460420 |
| 10169 | 201 | 0.5 | u | Day at the Beach | Random House | K- 2nd | Vasiliu | pb worn corners |
| 39048 | 472 | 2 | u | Day the Fifth Grade Disappeared | Scholastic | 4th | Fields | ISBN059045403X |
| 2811 | 151 | 6 | u | Demi's Secret Garden | Holt | Juvenile | Demi | hb |
| 32480 | 132 | 2 | u | Diablo: My Dream Horse | Pony | 5th- 8th | Adam | hb |
| 9816 | 071 | 5 | u | Did You Carry the Flag Today, Charley? | Holt | 1st- 3rd | Caudill | hb |
| 40373 | 479 | 2 | u | Diego Saves a Butterfly | Scholastic | PreK- 1st | Bergen | ISBN9780439922388 |
| 2650 | 132 | 2 | u | Diggers Marvelous Moleberry Patch | Chariot | Children | Waite | pb |
| 9387 | 129 | 1.5 | u | Dinosaur Bob and His Adventures with the Family Lazardo | Scholastic | 1st- 3rd | Joyce | pb |
| 2812 | 071 | 3 | u | Dog Poems | Holiday House | Juvenile | Livingston | hb |
| 39050 | 472 | 1 | u | Dog Who Saved Christmas | Scholastic | 4th | Zullo | ISBN9780545046435 |
| 22159 | 330 | 2 | u | Don't Get Caught Driving the School Bus | Scholastic | 3rd- 6th | Strasser | pb |
| 35679 | 133 | 2 | u | Double Dutch | Aladdin | 5th- 9th | Draper | ISBN0689842317 |
| 2814 | 106 | 2 | u | Edgar Allan | Signet | Juvenile | Neufeld | hb |
| 36285 | 133 | 2 | u | Eleanor | Scholastic | 2nd- 4th | Cooney | ISBN0439137365 |
| 27261 | 210 | 2 | u | Enormous Egg | Little Brown | 5th- 8th | Butterworth | pb |
| 2816 | 103 | 1.5 | u | Escape Down the Raging Rapids | Victor | Juvenile | Roddy | pb |
| 2652 | 071 | 8 | u | Everett Anderson's Goodbye | Holt | Children | Clifton | hb Caldecott |
| 35675 | 133 | 4 | u | Everything on a Waffle | Farrar Straus Giroux | 4th- 8th | Horvath | ISBN0374322368 |
| 25148 | 216 | 1 | u | Explore the World of Fiction with Tommy Nelson First Chapters | Nelson | 3rd- 6th |
|
pb |
| 2653 | 071 | 5 | u | Fairies | Holt | Children | Allingham | hb |
| 16451 | 056 | 1.5 | u | Fair-Weather Friends | Troll | 3rd- 6th | Roos | pb |
| 27337 | 333 | 2 | u | Finding Buck McHenry | Scholastic | 4th- 6th | Slote | pb |
| 2817 | 001 | 2 | u | Fine White Dust | Dell | Juvenile | Rylant | pb |
| 28009 | 379 | 1 | u | Flat Stanley | Scholastic | 2nd- 4th | Brown | pb |
| 11654 | 026 | 3.5 | u | Floramel & Esteban | HBJ | 2nd- 4th | Buchwald | hb |
| 2656 | 100 | 1 | u | Fluffy Bunnies | Creative | Children |
|
hb |
| 22151 | 330 | 1 | u | Fogotten Door | Scholastic | 4th- 6th | Key | pb |
| 10166 | 201 | 0.7 | u | Follow The Zookeeper | Golden | 1st- 2nd | Relf | pb |
| 2820 | 013 | 5 | u | Four of a Kind | Holiday House | Juvenile | Sherlock | hb |
| 27390 | 333 | 1 | u | Fox on the Job | Trumpet | K- 2nd | Marshall | pb |
| 20555 | 311 | 1 | u | Fox Tale | Dell | 2nd- 3rd | Abolafia | pb |
| 2658 | 001 | 3 | u | Free Fall | Scholastic | Children | Wiesner | pb |
| 38082 | 342 | 1 | u | Free Willy 2 | Scholastic | 4th- 6th |
|
ISBN0590252275 |
| 28959 | 345 | 2 | u | Free Willy 2 | Scholastic | 4th- 8th | Strasser | pb |
| 2822 | 007 | 2.5 | u | French Fry Forgiveness | Chariot | Juvenile | Levene | hb |
| 14703 | 175 | 1 | u | Friend for Fraidy Cat | Little Dear | K- 1st | Mishica | hb |
| 38006 | 396 | 2 | u | From the Mixed-up Files of Mrs. Basil E. Frankweiler | Dell | 6th | Konigsburg | ISBN0440431808 |
| 32043 | 007 | 1 | u | From the Mixed-up Files of Mrs. Basil E. Frankweiler | Dell | 5th- 8th | Konigsburg | pb |
| 29543 | 366 | 2 | u | From the Mixed-up Files of Mrs. Basil E. Frankweiler | Aladdin | 3rd- 6th | Konigsburg | pb |
| 33176 | 007 | 3 | u | Fudge-a-Mania | Puffin | 3rd- 6th | Blume | pb |
